Inducted_Breeze
Nov 16 2007, 04:26 PM
Friday : Practice
1 5 Ford Performance Racing -Mark Winterbottom Ford Falcon BF 46 43 0:51.6085
2 16 Toll HSV Dealer Team -Garth Tander Holden Commodore VE 53 52 0:51.9863 0:00.3778
3 6 Ford Performance Racing -Steven Richards Ford Falcon BF 43 33 0:52.0792 0:00.4707
4 33 Valvoline Cummins Race Team- Lee Holdsworth Holden Commodore VE 55 51 0:52.2209 0:00.6124
5 7 Jack Daniel's Racing- Shane Price Holden Commodore VE 54 52 0:52.2593 0:00.6508
6 2 Holden Racing Team- Mark Skaife Holden Commodore VE 54 52 0:52.2711 0:00.6626
7 25 Fujitsu Racing -Jason Bright Ford Falcon BF 55 50 0:52.3196 0:00.7111
8 888 Team Vodafone- Craig Lowndes Ford Falcon BF 53 49 0:52.3231 0:00.7146
9 4 Jeld-Wen Motorsport -James Courtney Ford Falcon BF 52 37 0:52.3451 0:00.7366
10 17 Jim Beam Racing -Steven Johnson Ford Falcon BF 53 41 0:52.3487 0:00.7402
11 10 WPS Racing- Jason Bargwanna Ford Falcon BF 52 52 0:52.3823 0:00.7738
12 39 Team Sirromet Wines -Owen Kelly Holden Commodore VZ 51 51 0:52.3946 0:00.7861
13 3 Tasman Motorsport -Jason Richards Holden Commodore VE 47 42 0:52.3968 0:00.7883
14 88 Team Vodafone- Jamie Whincup Ford Falcon BF 54 42 0:52.4021 0:00.7936
15 1 Toll HSV Dealer Team- Rick Kelly Holden Commodore VE 54 42 0:52.4567 0:00.8482
16 9 Caltex Racing- Russell Ingall Ford Falcon BF 55 53 0:52.4741 0:00.8656
17 22 Holden Racing Team- Todd Kelly Holden Commodore VE 54 53 0:52.5216 0:00.9131
18 67 Team Sirromet Wines -Paul Morris Holden Commodore VE 51 46 0:52.5386 0:00.9301
19 20 Supercheap Auto Racing- Paul Dumbrell Holden Commodore VE 55 49 0:52.6237 0:01.0152
20 51 Tasman Motorsport -Greg Murphy Holden Commodore VE 54 46 0:52.6254 0:01.0169
21 11 Jack Daniel's Racing- Marcus Marshall Holden Commodore VE 53 51 0:52.6548 0:01.0463
22 34 Valvoline Cummins Race Team- Dean Canto Holden Commodore VE 52 52 0:52.6854 0:01.0769
23 021 Team Kiwi Racing- Shane Van Gisbergen Ford Falcon BF 53 53 0:52.7969 0:01.1884
24 14 Team BOC -Simon Wills Ford Falcon BF 54 54 0:52.8013 0:01.1928
25 50 Supercheap Auto Racing -Cameron McConville Holden Commodore VE 54 43 0:52.8112 0:01.2027
26 8 WPS Racing Max Wilson- Ford Falcon BF 55 50 0:52.8154 0:01.2069
27 111 Glenfords Racing -John Bowe Ford Falcon BF 53 48 0:52.8510 0:01.2425
28 26 IRWIN Racing -Alan Gurr Ford Falcon BF 47 45 0:52.9140 0:01.3055
29 18 Jim Beam Racing -Will Davison Ford Falcon BF 54 54 0:52.9515 0:01.3430
30 12 Team BOC- Andrew Jones Ford Falcon BF 51 48 0:52.9951 0:01.3866
31 55 Autobarn Racing -Steve Owen Holden Commodore VZ 14 14 0:53.0476 0:01.4391
bonza
Nov 17 2007, 11:07 PM
bloody crafty tactics by tander behind the saftey car restart today. cheating bugger slows right down then nails it just before they'd crossed the control line and gains a 1 or 2 second advantage. should be investigated for that one??
Inducted_Breeze
Nov 19 2007, 09:34 AM
Sunday : Race 2
1 88 Team Vodafone Jamie Whincup Ford Falcon BF 50 45:48.4359 12 0:52.6887
2 6 Ford Performance Racing Steven Richards Ford Falcon BF 50 45:49.3061 11 0:52.5844
3 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 50 45:51.8304 11 0:52.3398
4 2 Holden Racing Team Mark Skaife Holden Commodore VE 50 45:55.0137 18 0:52.7841
5 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 50 45:56.0441 12 0:52.7953
6 888 Team Vodafone Craig Lowndes Ford Falcon BF 50 46:02.6029 11 0:52.6451
7 3 Tasman Motorsport Jason Richards Holden Commodore VE 50 46:03.6822 9 0:52.7873
8 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 50 46:09.2133 43 0:52.8940
9 17 Jim Beam Racing Steven Johnson Ford Falcon BF 50 46:12.1292 14 0:52.9754
10 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 50 46:15.1403 11 0:52.2680
11 18 Jim Beam Racing Will Davison Ford Falcon BF 50 46:17.4351 10 0:53.0571
12 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 50 46:17.8916 16 0:53.0836
13 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 50 46:18.2283 9 0:52.8177
14 11 Jack Daniel's Racing Marcus Marshall Holden Commodore VE 50 46:21.0144 14 0:53.0503
15 021 Team Kiwi Racing Shane Van Gisbergen Ford Falcon BF 50 46:25.0061 14 0:53.0323
16 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 50 46:26.2362 11 0:53.0692
17 8 WPS Racing Max Wilson Ford Falcon BF 50 46:28.3391 11 0:52.9968
18 25 Fujitsu Racing Jason Bright Ford Falcon BF 50 46:31.6842 36 0:52.8867
19 111 Glenfords Racing John Bowe Ford Falcon BF 50 46:32.5829 13 0:53.3432
20 22 Holden Racing Team Todd Kelly Holden Commodore VE 50 46:32.8110 9 0:52.8918
21 67 Team Sirromet Wines Paul Morris Holden Commodore VE 50 46:38.5034 29 0:53.1041
22 51 Tasman Motorsport Greg Murphy Holden Commodore VE 50 46:55.4525 10 0:52.9176
23 10 WPS Racing Jason Bargwanna Ford Falcon BF 49 45:48.5481 20 0:53.4822
24 14 Team BOC Simon Wills Ford Falcon BF 49 45:50.2866 42 0:53.4200
25 55 Autobarn Racing Steve Owen Holden Commodore VZ 49 45:53.5970 7 0:53.1196
26 7 Jack Daniel's Racing Shane Price Holden Commodore VE 49 46:03.1528 16 0:53.1441
27 12 Team BOC Andrew Jones Ford Falcon BF 49 46:13.3382 10 0:53.0632
28 39 Team Sirromet Wines Owen Kelly Holden Commodore VZ 49 46:20.7127 13 0:53.3392
29 26 IRWIN Racing Alan Gurr Ford Falcon BF 48 46:00.2652 16 0:53.3865
30 9 Caltex Racing Russell Ingall Ford Falcon BF 48 46:23.8964 41 0:53.0617
DNF 50 Supercheap Auto Racing Cameron McConville Holden Commodore VE 3 3:08.0958 2 0:54.3391
Inducted_Breeze
Nov 19 2007, 09:37 AM
Sunday : Race 3
1 88 Team Vodafone Jamie Whincup Ford Falcon BF 50 53:44.3419 15 0:52.7901
2 6 Ford Performance Racing Steven Richards Ford Falcon BF 50 53:45.1504 18 0:52.6217
3 3 Tasman Motorsport Jason Richards Holden Commodore VE 50 53:46.0774 8 0:52.7226
4 2 Holden Racing Team Mark Skaife Holden Commodore VE 50 53:46.9137 29 0:52.9420
5 888 Team Vodafone Craig Lowndes Ford Falcon BF 50 53:47.4035 21 0:52.8281
6 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 50 53:48.0503 18 0:52.7663
7 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 50 53:48.4473 47 0:52.8453
8 17 Jim Beam Racing Steven Johnson Ford Falcon BF 50 53:48.8999 49 0:52.8538
9 25 Fujitsu Racing Jason Bright Ford Falcon BF 50 53:50.7544 29 0:53.0110
10 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 50 53:51.0345 16 0:52.9047
11 67 Team Sirromet Wines Paul Morris Holden Commodore VE 50 53:52.1208 28 0:53.1412
12 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 50 53:52.3858 13 0:53.0451
13 9 Caltex Racing Russell Ingall Ford Falcon BF 50 53:53.6912 18 0:52.9489
14 18 Jim Beam Racing Will Davison Ford Falcon BF 50 53:54.8098 18 0:53.1640
15 51 Tasman Motorsport Greg Murphy Holden Commodore VE 50 53:55.9519 18 0:52.7334
16 11 Jack Daniel's Racing Marcus Marshall Holden Commodore VE 50 53:56.6133 13 0:53.0485
17 111 Glenfords Racing John Bowe Ford Falcon BF 50 53:57.2793 33 0:53.1089
18 021 Team Kiwi Racing Shane Van Gisbergen Ford Falcon BF 50 53:57.9240 12 0:53.0365
19 8 WPS Racing Max Wilson Ford Falcon BF 50 53:59.1221 10 0:53.1581
20 26 IRWIN Racing Alan Gurr Ford Falcon BF 43 54:33.1404 19 0:53.2421
DNF 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 38 38:50.3287 6 0:52.4365
DNF 14 Team BOC Simon Wills Ford Falcon BF 38 38:58.1241 17 0:53.5403
DNF 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 38 38:58.4300 19 0:53.0806
DNF 39 Team Sirromet Wines Owen Kelly Holden Commodore VZ 38 38:58.8058 21 0:53.5089
DNF 22 Holden Racing Team Todd Kelly Holden Commodore VE 37 38:56.8725 10 0:53.3121
DNF 7 Jack Daniel's Racing Shane Price Holden Commodore VE 37 38:57.4906 11 0:53.2708
DNF 10 WPS Racing Jason Bargwanna Ford Falcon BF 33 32:15.2661 14 0:53.3249
DNF 55 Autobarn Racing Steve Owen Holden Commodore VZ 26 25:57.1427 19 0:53.1798
DNF 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 21 19:18.7699 20 0:52.9403
DNF 12 Team BOC Andrew Jones Ford Falcon BF 1 1:06.1113 1 1:06.1113
tab
Nov 19 2007, 09:43 AM
Did that f*ckwit Jason Richards end up getting a black flag for playing dodgems with Lowndes?
Awesome day for the blue oval....not so awesome for toll
teeg
Nov 19 2007, 01:28 PM
QUOTE(tab @ Nov 19 2007, 09:13 AM) [snapback]597607[/snapback]
Did that f*ckwit Jason Richards end up getting a black flag for playing dodgems with Lowndes?
Awesome day for the blue oval....not so awesome for toll

And we all know what Toll did last year in the grand finale.....
Inducted_Breeze
Nov 19 2007, 03:54 PM
I dont think he was punished, though we will find out soon if they post the stewards break-down online.
Last year Kelly was surrounded by some strongly placed team mates. This year we have the two FPR boys coming up strong so hopefully they can get up front and provide a buffer zone of sorts and protect Whincup and Lowndsey (if they can get up front themselves). Will be interesting anyway...
tab
Nov 19 2007, 04:40 PM
It only has "matters arising from race two" listed on the v8supercar site, and going by the final positions it looks like there was no penalty

Unless it's still yet to come; would love to see the grin wiped from the little bastard's face with a 45 second time penalty!
And I know it's an impure thought....but it would be nice for one of the lower ford teams to kamikaze a holden or two...just pretend they are Paul Morris or something
BionicXR6T
Nov 19 2007, 07:21 PM
QUOTE(tab @ Nov 19 2007, 05:40 PM) [snapback]597774[/snapback]
And I know it's an impure thought....but it would be nice for one of the lower ford teams to kamikaze a holden or two...just pretend they are Paul Morris or something

After the shenanagans last year.....I could live with "impure"....I believe its called KARMA
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please
click here.