Inducted_Breeze
Nov 2 2007, 10:00 AM
QUOTE
Thursday : Practice
1 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 36 34 1:25.3225
2 88 Team Vodafone Jamie Whincup Ford Falcon BF 40 38 1:25.3268 0:00.0043
3 6 Ford Performance Racing Steven Richards Ford Falcon BF 40 35 1:25.6296 0:00.3071
4 888 Team Vodafone Craig Lowndes Ford Falcon BF 41 37 1:25.6947 0:00.3722
5 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 42 38 1:25.7331 0:00.4106
6 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 42 36 1:25.7387 0:00.4162
7 7 Jack Daniel's Racing Shane Price Holden Commodore VE 44 40 1:25.8170 0:00.4945
8 9 Caltex Racing Russell Ingall Ford Falcon BF 38 34 1:25.8287 0:00.5062
9 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 38 33 1:25.8504 0:00.5279
10 17 Jim Beam Racing Steven Johnson Ford Falcon BF 35 31 1:25.9061 0:00.5836
11 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 43 39 1:25.9379 0:00.6154
12 18 Jim Beam Racing Will Davison Ford Falcon BF 41 32 1:26.0176 0:00.6951
13 67 Team Sirromet Wines Paul Morris Holden Commodore VE 39 32 1:26.1834 0:00.8609
14 55 Autobarn Racing Steve Owen Holden Commodore VZ 38 36 1:26.2217 0:00.8992
15 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 45 40 1:26.3122 0:00.9897
16 021 Team Kiwi Racing Shane Van Gisbergen Ford Falcon BF 44 42 1:26.3523 0:01.0298
17 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 44 39 1:26.3623 0:01.0398
18 51 Tasman Motorsport Greg Murphy Holden Commodore VE 32 31 1:26.3634 0:01.0409
19 25 Fujitsu Racing Jason Bright Ford Falcon BF 34 31 1:26.3650 0:01.0425
20 2 Holden Racing Team Mark Skaife Holden Commodore VE 42 36 1:26.3992 0:01.0767
21 12 Team BOC Andrew Jones Ford Falcon BF 43 40 1:26.4034 0:01.0809
22 10 WPS Racing Jason Bargwanna Ford Falcon BF 42 27 1:26.4236 0:01.1011
23 3 Tasman Motorsport Jason Richards Holden Commodore VE 39 35 1:26.4236 0:01.1011
24 22 Holden Racing Team Todd Kelly Holden Commodore VE 36 32 1:26.4398 0:01.1173
25 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 44 38 1:26.4926 0:01.1701
26 111 Glenfords Racing John Bowe Ford Falcon BF 39 32 1:26.7080 0:01.3855
27 8 WPS Racing Max Wilson Ford Falcon BF 41 40 1:26.8464 0:01.5239
28 14 Team BOC Simon Wills Ford Falcon BF 43 42 1:26.8984 0:01.5759
29 39 Team Sirromet Wines Owen Kelly Holden Commodore VZ 39 30 1:26.9764 0:01.6539
30 26 IRWIN Racing Alan Gurr Ford Falcon BF 43 40 1:26.9881 0:01.6656
31 50 Supercheap Auto Racing Cameron McConville Holden Commodore VE 4 1 1:32.7379 0:07.4154
teeg
Nov 2 2007, 10:58 AM
So the two cars that fell off the back of the truck are at the pointy end.
mbjunior99
Nov 2 2007, 11:19 AM
Let's hope that translates into race results
ford number 1
Nov 2 2007, 07:21 PM
Part of the Starting positions for race 1..1 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 12 11 1:25.6093
2 17 Jim Beam Racing Steven Johnson Ford Falcon BF 15 15 1:25.8800 0:00.2707
3 9 Caltex Racing Russell Ingall Ford Falcon BF 17 15 1:26.0389 0:00.4296
4 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 19 16 1:26.0831 0:00.4738
5 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 15 14 1:26.0865 0:00.4772
6 2 Holden Racing Team Mark Skaife Holden Commodore VE 20 17 1:26.1382 0:00.5289
7 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 18 17 1:26.1862 0:00.5769
8 67 Team Sirromet Wines Paul Morris Holden Commodore VE 17 16 1:26.5380 0:00.9287
9 51 Tasman Motorsport Greg Murphy Holden Commodore VE 16 15 1:26.6647 0:01.0554
10 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 16 15 1:26.8315 0:01.2222
11 888 Team Vodafone Craig Lowndes Ford Falcon BF 12 8 1:26.2942 0:00.6849
12 18 Jim Beam Racing Will Davison Ford Falcon BF 15 11 1:26.3030 0:00.6937
13 22 Holden Racing Team Todd Kelly Holden Commodore VE 16 13 1:26.3187 0:00.7094
14 88 Team Vodafone Jamie Whincup Ford Falcon BF 12 10 1:26.3846
ford number 1
Nov 2 2007, 10:54 PM
Championship is rooted now

..fkn morris causes another accident
Inducted_Breeze
Nov 3 2007, 09:20 AM
Friday : Race 1
1 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 31 50:43.6752 6 1:25.2817
2 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 31 50:51.8947 8 1:26.2616
3 17 Jim Beam Racing Steven Johnson Ford Falcon BF 31 50:58.7113 6 1:25.9997
4 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 31 51:03.8336 6 1:26.2924
5 9 Caltex Racing Russell Ingall Ford Falcon BF 31 51:05.7401 6 1:26.3309
6 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 31 51:08.1593 6 1:25.9853
7 2 Holden Racing Team Mark Skaife Holden Commodore VE 31 51:08.3136 7 1:26.4851
8 18 Jim Beam Racing Will Davison Ford Falcon BF 31 51:09.6242 9 1:26.9182
9 10 WPS Racing Jason Bargwanna Ford Falcon BF 31 51:18.0442 7 1:27.0235
10 51 Tasman Motorsport Greg Murphy Holden Commodore VE 31 51:19.3108 6 1:27.0894
11 22 Holden Racing Team Todd Kelly Holden Commodore VE 31 51:20.5444 8 1:26.4204
12 7 Jack Daniel's Racing Shane Price Holden Commodore VE 31 51:22.7892 9 1:26.7396
13 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 31 51:24.4201 11 1:27.2572
14 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 31 51:24.9191 6 1:26.9228
15 021 Team Kiwi Racing Shane Van Gisbergen Ford Falcon BF 31 51:26.3137 8 1:26.8783
16 3 Tasman Motorsport Jason Richards Holden Commodore VE 31 51:27.5461 11 1:27.0024
17 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 31 51:29.6600 9 1:27.0953
18 111 Glenfords Racing John Bowe Ford Falcon BF 31 51:33.6240 10 1:27.3299
19 25 Fujitsu Racing Jason Bright Ford Falcon BF 31 51:34.6512 8 1:27.1390
20 39 Team Sirromet Wines Owen Kelly Holden Commodore VZ 31 51:36.4851 9 1:27.1450
21 14 Team BOC Simon Wills Ford Falcon BF 31 51:38.8223 11 1:27.2685
22 12 Team BOC Andrew Jones Ford Falcon BF 31 51:43.4119 10 1:27.2526
23 8 WPS Racing Max Wilson Ford Falcon BF 31 51:45.4984 10 1:27.0234
24 26 IRWIN Racing Alan Gurr Ford Falcon BF 31 51:46.6927 10 1:27.5240
25 6 Ford Performance Racing Steven Richards Ford Falcon BF 30 51:21.4569 6 1:26.8842
DNF 50 Supercheap Auto Racing Cameron McConville Holden Commodore VE 16 29:45.5557 8 1:27.7916
DNF 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 16 52:02.5468 14 1:27.1788
DNF 88 Team Vodafone Jamie Whincup Ford Falcon BF 13 26:51.1267 9 1:25.8518
DNF 55 Autobarn Racing Steve Owen Holden Commodore VZ 6 14:10.6112 6 1:35.1593
DNF 888 Team Vodafone Craig Lowndes Ford Falcon BF
DNF 67 Team Sirromet Wines Paul Morris Holden Commodore VE
Inducted_Breeze
Nov 3 2007, 09:21 AM
at the end of the day consistency rules and not consistently crashing
I tried watching the telecast last night but slept through most of it....that track is sooo boring

Nice track and awesome facilities but there's not much to it. Kind of like watching cars race on a motorrway.
Or maybe it was that fact that 888 was out and 88 was as good as out that I gave up
Barry Blue
Nov 3 2007, 04:40 PM
I wonder how much Holden paid Fatguts Morris to take the two Vodafone cars out????
Don't think it was intentional Clarke - the f*ckwit just simply can't drive!
Inducted_Breeze
Nov 3 2007, 08:17 PM
IF YOU DON'T WANT TO SEE THE RESULTS FOR THE SATURDAY RACE SCROLL NO FURTHER!!
Inducted_Breeze
Nov 3 2007, 08:18 PM
Saturday : Race 2
1 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 31 45:54.1686 2 1:25.7318
2 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 31 46:04.2116 5 1:26.5779
3 18 Jim Beam Racing Will Davison Ford Falcon BF 31 46:17.0811 8 1:26.6971
4 17 Jim Beam Racing Steven Johnson Ford Falcon BF 31 46:17.5070 11 1:27.2432
5 888 Team Vodafone Craig Lowndes Ford Falcon BF 31 46:17.9000 4 1:27.1055
6 6 Ford Performance Racing Steven Richards Ford Falcon BF 31 46:23.0710 4 1:27.0435
7 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 31 46:25.3491 10 1:27.3853
8 9 Caltex Racing Russell Ingall Ford Falcon BF 31 46:27.5993 4 1:27.2799
9 7 Jack Daniel's Racing Shane Price Holden Commodore VE 31 46:33.2028 4 1:27.4822
10 10 WPS Racing Jason Bargwanna Ford Falcon BF 31 46:35.4655 4 1:27.4423
11 51 Tasman Motorsport Greg Murphy Holden Commodore VE 31 46:37.0486 4 1:27.0198
12 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 31 46:41.3310 9 1:27.1701
13 3 Tasman Motorsport Jason Richards Holden Commodore VE 31 46:42.2139 4 1:26.8197
14 67 Team Sirromet Wines Paul Morris Holden Commodore VE 31 46:43.0491 8 1:27.3131
15 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 31 46:43.4024 10 1:26.8949
16 14 Team BOC Simon Wills Ford Falcon BF 31 46:47.3562 10 1:27.4861
17 021 Team Kiwi Racing Shane Van Gisbergen Ford Falcon BF 31 46:48.5809 9 1:27.3935
18 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 31 46:49.9392 12 1:27.4872
19 2 Holden Racing Team Mark Skaife Holden Commodore VE 31 46:50.8048 4 1:27.3973
20 39 Team Sirromet Wines Owen Kelly Holden Commodore VZ 31 46:59.1238 10 1:27.7513
21 50 Supercheap Auto Racing Cameron McConville Holden Commodore VE 31 47:04.6884 15 1:28.2610
22 12 Team BOC Andrew Jones Ford Falcon BF 31 47:07.3993 10 1:27.6121
23 88 Team Vodafone Jamie Whincup Ford Falcon BF 31 47:10.1858 4 1:26.7833
24 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 30 46:38.1299 6 1:27.5948
25 111 Glenfords Racing John Bowe Ford Falcon BF 30 46:39.0987 6 1:27.8911
26 8 WPS Racing Max Wilson Ford Falcon BF 29 45:56.3371 5 1:28.1733
27 55 Autobarn Racing Steve Owen Holden Commodore VZ 29 46:09.8046 17 1:27.7469
28 22 Holden Racing Team Todd Kelly Holden Commodore VE 29 46:47.9102 4 1:27.5035
DNF 26 IRWIN Racing Alan Gurr Ford Falcon BF 20 31:22.3644 5 1:28.2070
DNF 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 3 4:44.4605 2 1:29.0476
DNF 25 Fujitsu Racing Jason Bright Ford Falcon BF 1 2:31.3009
thebrunks
Nov 3 2007, 08:23 PM
Good Old Natsoft!!!!
If anyone wants to see the results, individual lap times & positions through out the race go to www.natsoft.com.au
How damn good is Craig Lowndes, 5th from rear of grid..Go you good thing!!!
Inducted_Breeze
Nov 3 2007, 08:40 PM
POINTS AFTER RACE 2
1 Jamie Whincup ----------------------- -501
2 Garth Tander -------------------------- 492
3 Craig Lowndes ------------------------ 473
4 Rick Kelly ------------------------------ 466
thebrunks
Nov 3 2007, 09:45 PM
QUOTE(ThundaBird @ Nov 3 2007, 08:30 PM) [snapback]592014[/snapback]
POINTS AFTER RACE 2
1 Jamie Whincup ----------------------- -501
2 Garth Tander -------------------------- 492
3 Craig Lowndes ------------------------ 473
4 Rick Kelly ------------------------------ 466
Mate they're the points after Surfers Paradise
The points after race 2 looki like this
Tander 515
Whincup 501
Lowndes 486
Kelly 486
Cheers
Russ
Inducted_Breeze
Nov 3 2007, 11:27 PM
oops wrong week my bad cheers for the followup
thebrunks
Nov 3 2007, 11:57 PM
Tander 530
Lowndes 510
Whincup 501
Kelly 496
Here's the Championship standings after Bahrain
Go Lowndesy!!!!!
Barry Blue
Nov 4 2007, 05:52 AM
DONATIONS PLEASE!
Urgent
.gif)
: We need some funds to pay team BOC !!
To take out Tander at Symmons
.gif)
(the car that is)
The holden boys seem to be taking care of that already - must think they're driving dodgem cars or something

Any excitement in race three? The eyelids weren't prepared to stay open for it
BionicXR6T
Nov 4 2007, 03:58 PM
QUOTE(tab @ Nov 3 2007, 06:57 PM) [snapback]591972[/snapback]
Don't think it was intentional Clarke - the f*ckwit just simply can't drive!

God, aint that the truth.....when was the last time he actually did anything???
Hes only on the grid cause of his old mans money....and doesnt really seem to give a s**t about anyone else.
Look at Todd Kelly.....gives him a squeeze and Morris just drives back onto the track and deliberately rams him...WTF
Three...or was it four...black flag drive throughs at Bathurst and another with a 15sec penalty at Bahrain......gotta tell you something eh'
ZAP_F6
Nov 4 2007, 04:10 PM
Paul Morris is the biggest tool to ever drive a car.
I have never seen anyone drive with such a blatant disregard for anyones safety.
I am not suprised he was voted as the series' worst driver. There would be a massive distance to 2nd, and that would be pRick Kelly
mbjunior99
Nov 4 2007, 05:11 PM

Well said ...
Ghia
Nov 4 2007, 06:00 PM
QUOTE(tab @ Nov 4 2007, 09:17 AM) [snapback]592094[/snapback]
The holden boys seem to be taking care of that already - must think they're driving dodgem cars or something

Any excitement in race three? The eyelids weren't prepared to stay open for it

Race 3 wasn't too bad - at least there was a ford 'championship possible' driver in the mix this time. Only pain was that Tander kept making up positions.
I went out and bought a DVD recorder especially for this weekend because I new I wouldn't be able to stay awake for all the races.
Horrible result for Whincup - 0 points for the event
Adam
Nov 4 2007, 06:32 PM
QUOTE(ZAP_F6 @ Nov 4 2007, 05:00 PM) [snapback]592193[/snapback]
Paul Morris is the biggest tool to ever drive a car.
I have never seen anyone drive with such a blatant disregard for anyones safety.
I am not suprised he was voted as the series' worst driver. There would be a massive distance to 2nd, and that would be pRick Kelly
Exactly...
He hit Todd Kelly days of thunder style! Clearly just lined him up! I'm amazed they didn't can him from the race all together.
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please
click here.